<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEVE AMOS</title>
	<atom:link href="http://steveamos.net/feed" rel="self" type="application/rss+xml" />
	<link>http://steveamos.net</link>
	<description></description>
	<lastBuildDate>Mon, 24 Dec 2012 05:20:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Studio Update: 12-23-2012</title>
		<link>http://steveamos.net/studio/studio-update-12-23-2012</link>
		<comments>http://steveamos.net/studio/studio-update-12-23-2012#comments</comments>
		<pubDate>Mon, 24 Dec 2012 05:04:58 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=937</guid>
		<description><![CDATA[Ataraxia, Oil on Canvas, 45 X 60 inches, 2012 Work in progress.]]></description>
				<content:encoded><![CDATA[<p><img src="http://steveamos.net/wp-content/uploads/2012/12/december22-2012studiojpg.jpg" alt="december22-2012studiojpg" width="450" height="600" class="aligncenter size-full wp-image-938" /></p>
<p>Ataraxia, Oil on Canvas, 45 X 60 inches, 2012</p>
<p>Work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/studio/studio-update-12-23-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Update: 12-14-12</title>
		<link>http://steveamos.net/studio/studio-update-12-14-12</link>
		<comments>http://steveamos.net/studio/studio-update-12-14-12#comments</comments>
		<pubDate>Sat, 15 Dec 2012 04:43:39 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Butchershop]]></category>
		<category><![CDATA[chicago art]]></category>
		<category><![CDATA[hilbert curve]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Steve Amos]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=931</guid>
		<description><![CDATA[I put in another productive session in the studio today.]]></description>
				<content:encoded><![CDATA[<p><img src="http://steveamos.net/wp-content/uploads/2012/12/12-14-12update01.jpg" alt="12-14-12update01" width="600" height="591" class="aligncenter size-full wp-image-932" /></p>
<p>I put in another productive session in the studio today.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/studio/studio-update-12-14-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Update 12-12-2012</title>
		<link>http://steveamos.net/news/studio-update-12-12-2012</link>
		<comments>http://steveamos.net/news/studio-update-12-12-2012#comments</comments>
		<pubDate>Thu, 13 Dec 2012 03:19:29 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chicago art]]></category>
		<category><![CDATA[hilbert curve]]></category>
		<category><![CDATA[mathematical art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Steve Amos]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Studio Practice]]></category>
		<category><![CDATA[West Loop]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=915</guid>
		<description><![CDATA[Here is another painting that I am working on. It is based on diagrams of the eight iterations of the Hilbert space-filling curve. I encountered the diagrams when I was researching mathematical curves and fractals. I was intrigued by its space-filling function, so I decided to experiment with that idea. Putting the curve into practice [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-917" alt="samos12-12-12_studio2" src="http://steveamos.net/wp-content/uploads/2012/12/samos12-12-12_studio2.jpg" width="450" height="600" /></p>
<p>Here is another painting that I am working on. It is based on diagrams of the eight iterations of the Hilbert space-filling curve. I encountered the diagrams when I was researching mathematical curves and fractals. I was intrigued by its space-filling function, so I decided to experiment with that idea. Putting the curve into practice helps me understand the concepts behind it. My drawings deviate quite drastically from the diagrams that I saw, but traces of it are apparent in the overall design. The scale is 42&#8243; X 54&#8243; and it is oil on canvas.  </p>
<p><img class="aligncenter size-full wp-image-918" alt="samos12-12-12_studio3" src="http://steveamos.net/wp-content/uploads/2012/12/samos12-12-12_studio3.jpg" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/news/studio-update-12-12-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Void at Park Schreck Gallery</title>
		<link>http://steveamos.net/exhibition/into-the-void-at-park-schreck-gallery</link>
		<comments>http://steveamos.net/exhibition/into-the-void-at-park-schreck-gallery#comments</comments>
		<pubDate>Wed, 12 Dec 2012 04:41:55 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[chicago art]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[installation shots]]></category>
		<category><![CDATA[into the void]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[park schreck gallery]]></category>
		<category><![CDATA[Steve Amos]]></category>
		<category><![CDATA[wicker park]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=884</guid>
		<description><![CDATA[Here are installation shots from my solo exhibition at Park Schreck Gallery earlier this year. The dates were June 15- July 30, 2012. I&#8217;ve attached more information at the bottom of the post. Please visit the Park Schreck Gallery website for more information. http://parkschreckgallery.com/]]></description>
				<content:encoded><![CDATA[<p>Here are installation shots from my solo exhibition at Park Schreck Gallery earlier this year.<br />
The dates were June 15- July 30, 2012.<br />
I&#8217;ve attached more information at the bottom of the post.</p>
<p><img class="aligncenter size-full wp-image-889" alt="into the void at park schreck gallery 1" src="http://steveamos.net/wp-content/uploads/2012/12/into-the-void-steve-amos1.jpg" width="600" height="450" /></p>
<p><img class="aligncenter size-full wp-image-890" alt="into-the-void-steve-amos2" src="http://steveamos.net/wp-content/uploads/2012/12/into-the-void-steve-amos2.jpg" width="600" height="400" /><br />
<span id="more-884"></span></p>
<p><img class="aligncenter size-full wp-image-891" alt="into-the-void-steve-amos3" src="http://steveamos.net/wp-content/uploads/2012/12/into-the-void-steve-amos3.jpg" width="600" height="504" /></p>
<p><img class="aligncenter size-full wp-image-892" alt="into-the-void-steve-amos4" src="http://steveamos.net/wp-content/uploads/2012/12/into-the-void-steve-amos4.jpg" width="600" height="450" /></p>
<p><a title="Park Schreck Gallery Exhibitions" href="http://parkschreckgallery.com/exhibitions/into-the-void/" target="_blank"><img class="aligncenter size-full wp-image-893" alt="parkschreckIntoVoidScreen" src="http://steveamos.net/wp-content/uploads/2012/12/parkschreckIntoVoidScreen.jpg" width="450" height="600" /></p>
<p></a></p>
<p>Please visit the Park Schreck Gallery website for more information.<br />
<a href="http://parkschreckgallery.com/" title="http://parkschreckgallery.com/" target="_blank">http://parkschreckgallery.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/exhibition/into-the-void-at-park-schreck-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Update: 12-09-2012</title>
		<link>http://steveamos.net/studio/studio-update-12-09-2012</link>
		<comments>http://steveamos.net/studio/studio-update-12-09-2012#comments</comments>
		<pubDate>Mon, 10 Dec 2012 05:21:23 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[chicago art]]></category>
		<category><![CDATA[digital gestures]]></category>
		<category><![CDATA[in process]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Steve Amos]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=877</guid>
		<description><![CDATA[I had another productive weekend in the studio. This painting is nearly finished. It feels great to be making work again purely for the sake of making work. I enjoy being able to let the work develop on its own accord without any concern for time or looming deadlines. I can wander further down avenues [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://steveamos.net/wp-content/uploads/2012/12/12-09-12_painting1.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/12/12-09-12_painting1.jpg" alt="" title="12-09-12_painting1" width="450" height="600" class="aligncenter size-full wp-image-878" /></a></p>
<p>I had another productive weekend in the studio. This painting is nearly finished. It feels great to be making work again purely for the sake of making work. I enjoy being able to let the work develop on its own accord without any concern for time or looming deadlines. I can wander further down avenues to see where they lead, and I can switch projects mid stream. I can take more risks and paint through my obstacles.
</p>
<p>This is what I paint for.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/studio/studio-update-12-09-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventorbot Frame Update</title>
		<link>http://steveamos.net/news/eventorbot-frame-update</link>
		<comments>http://steveamos.net/news/eventorbot-frame-update#comments</comments>
		<pubDate>Sun, 09 Dec 2012 04:25:32 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[eventorbot]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=862</guid>
		<description><![CDATA[There have been a number of updates from the Eventorbot Kickstarter campaign. The frames are fabricated and on their way to be powder coated. I went with black as my color option, which means one of my frames is on that pallet in the update photo. Not only is Duy working really hard to get [...]]]></description>
				<content:encoded><![CDATA[<p>There have been a number of updates from the <a href="http://www.kickstarter.com/projects/1874396831/eventorbot-open-source-3d-printer/posts">Eventorbot Kickstarter</a> campaign. The frames are fabricated and on their way to be powder coated. I went with black as my color option, which means one of my frames is on that pallet in the update photo. Not only is Duy working really hard to get the Eventorbot kits assembled and shipped, but he&#8217;s also done an excellent job in communicating with the backers. I&#8217;m excited to be part of this project!</p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/12/eventorbotframesBlack-e1355026407881.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/12/eventorbotframesBlack-e1355026407881.jpg" alt="" title="eventorbotframesBlack" width="600" height="450" class="aligncenter size-full wp-image-865" /></a></p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/12/eventorbotFrameBlack-e1355026480745.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/12/eventorbotFrameBlack-e1355026480745.jpg" alt="" title="eventorbotFrameBlack" width="600" height="450" class="aligncenter size-full wp-image-863" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/news/eventorbot-frame-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Update 11-26-12</title>
		<link>http://steveamos.net/studio/studio-update-11-26-12</link>
		<comments>http://steveamos.net/studio/studio-update-11-26-12#comments</comments>
		<pubDate>Tue, 27 Nov 2012 06:37:06 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Steve Amos]]></category>
		<category><![CDATA[West Loop]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=853</guid>
		<description><![CDATA[This is the painting that I am currently working on. I started it in the spring, but it was set aside in order for me to meet exhibition deadlines and focus on other projects. At the time I didn&#8217;t want to force the painting into a series that it didn&#8217;t fit into. I also knew [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://steveamos.net/wp-content/uploads/2012/11/11-26-12_studio.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/11-26-12_studio.jpg" alt="Painting on studio wall. November 26, 2012" title="11-26-12_studio" width="600" height="450" class="aligncenter size-full wp-image-855" /></a></p>
<p>This is the painting that I am currently working on. I started it in the spring, but it was set aside in order for me to meet exhibition deadlines and focus on other projects. At the time I didn&#8217;t want to force the painting into a series that it didn&#8217;t fit into. I also knew that I had enough work going for the exhibitions that I had committed to, and that my energy was best spent finishing that work. This painting was headed somewhere different, and I wanted to give it the time that it deserved. Now that the dust has settled, I have returned to this painting to see where it will end up. It feels good to be painting purely for myself again. Deadlines are great, but the compromises that you make to fulfil them can be counterproductive. At the start of a project, your mind is swimming in the possibilities, but as the deadline looms you shift focus to what&#8217;s probable. You choose to work on one thing over another, and sometimes you would have rather worked on the one you didn&#8217;t choose. That&#8217;s how art goes. I&#8217;m just happy that I have this opportunity to re-visit this painting. </p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/11/11-26-12_in-process.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/11-26-12_in-process.jpg" alt="" title="11-26-12_in-process" width="450" height="600" class="aligncenter size-full wp-image-854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/studio/studio-update-11-26-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Travel</title>
		<link>http://steveamos.net/news/space-travel</link>
		<comments>http://steveamos.net/news/space-travel#comments</comments>
		<pubDate>Sat, 24 Nov 2012 23:55:21 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[clifford geary]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=807</guid>
		<description><![CDATA[Earlier this summer I rescued this book from a discard pile. Someone in my studio building had placed a box of books near the garbage cans when they moved out. I rifled through the box and I found &#8220;The Real Book About Space Travel&#8221; by Hal Goodwin. What caught my attention was the style of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_808" class="wp-caption aligncenter" style="width: 610px"><a href="http://steveamos.net/wp-content/uploads/2012/11/space_travel_cover.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/space_travel_cover.jpg" alt="real_book_space_travel" title="space_travel_cover" width="600" height="469" class="size-full wp-image-808" /></a><p class="wp-caption-text">The Real Book About Space Travel<br />by Hal Godwin &#038; Illustrated by Clifford Geary.<br />Garden City Books, New York, 1952</p></div>
<p>Earlier this summer I rescued this book from a discard pile. Someone in my studio building had placed a box of books near the garbage cans when they moved out. I rifled through the box and I found &#8220;The Real Book About Space Travel&#8221; by Hal Goodwin. What caught my attention was the style of Clifford Geary&#8217;s illustrations and that the book was originally published in 1952.</p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/11/space_travel_innercover.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/space_travel_innercover.jpg" alt="space travel innercover" title="space_travel_innercover" width="600" height="450" class="aligncenter size-full wp-image-809" /></a></p>
<p> I&#8217;m drawn to a book like this because of what it represents. It offers a nostalgic vision of the future, one bridled with optimism and wonder. The depiction of space travel is utopic and it was designed to spark the imagination as much as, if not more than, it was to inform. The illustrations convey a sense of hope and inquiry. I can only imagine what the reader thought about the future when they flipped through these pages sixty years ago. For them it may have represented a future that was attainable or just out of their reach. Whereas now, this book provides a better glimpse into a past than it does into the future.It marks a period of time and a specific world-view that was held then.</p>
<p><span id="more-807"></span></p>
<p>That idyllic future has faded, but this recorded vision of it remains.  </p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/11/space_travel_pg20.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/space_travel_pg20.jpg" alt="space travel page 20-21" title="space_travel_pg20" width="600" height="450" class="aligncenter size-full wp-image-810" /></a></p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/11/space_travel_pg60.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/space_travel_pg60.jpg" alt="space travel page 60" title="space_travel_pg60" width="600" height="450" class="aligncenter size-full wp-image-811" /></a></p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/11/space_travel_pg148.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/space_travel_pg148.jpg" alt="space travel page 148" title="space_travel_pg148" width="600" height="450" class="aligncenter size-full wp-image-812" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/news/space-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the palette.</title>
		<link>http://steveamos.net/studio/clearing-the-palette</link>
		<comments>http://steveamos.net/studio/clearing-the-palette#comments</comments>
		<pubDate>Sat, 24 Nov 2012 06:54:38 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[oil paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[visceral]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=797</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://steveamos.net/wp-content/uploads/2012/11/dirty_palette01.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/dirty_palette01.jpg" alt="" title="dirty_palette01" width="600" height="450" class="aligncenter size-full wp-image-798" /></a></p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/11/clean_palette_1.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/clean_palette_1.jpg" alt="" title="clean_palette_1" width="600" height="450" class="aligncenter size-full wp-image-801" /></a></p>
<p><a href="http://steveamos.net/wp-content/uploads/2012/11/gray_palette01.jpg"><img src="http://steveamos.net/wp-content/uploads/2012/11/gray_palette01.jpg" alt="" title="gray_palette01" width="600" height="450" class="aligncenter size-full wp-image-803" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/studio/clearing-the-palette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Blender: The Task at Hand</title>
		<link>http://steveamos.net/news/learning-blender-the-task-at-hand</link>
		<comments>http://steveamos.net/news/learning-blender-the-task-at-hand#comments</comments>
		<pubDate>Wed, 14 Nov 2012 07:49:42 +0000</pubDate>
		<dc:creator>Steve Amos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Studio Practice]]></category>

		<guid isPermaLink="false">http://steveamos.net/?p=789</guid>
		<description><![CDATA[I have begun the arduous task of learning the 3D modelling program known as Blender. As you can see from the above image, my  desk is a little cramped at the moment. On the left, I have the donated computer up and running, and booted with Ubuntu 12.04. On the right I have a Mac-mini [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_790" class="wp-caption aligncenter" style="width: 610px"><a href="http://steveamos.net/wp-content/uploads/2012/11/clutteredWorkspace.jpg"><img class="size-full wp-image-790" title="clutteredWorkspace" src="http://steveamos.net/wp-content/uploads/2012/11/clutteredWorkspace.jpg" alt="My Crowded Workspace" width="600" height="450" /></a><p class="wp-caption-text">My Crowded Desk</p></div>
<p>I have begun the arduous task of learning the 3D modelling program known as Blender. As you can see from the above image, my  desk is a little cramped at the moment. On the left, I have the donated computer up and running, and booted with Ubuntu 12.04. On the right I have a Mac-mini running OSX 10.6. I&#8217;m primarily working with one while watching tutorial videos on the other.</p>
<p>My goal is to use Blender to design objects and components for 3D printing. Blender has a steep learning curve, but I am gradually picking it up. I always remind my students to not set out on learning everything at once. It is best to only concern yourself with the task at hand. By this I mean, if my goal were to build 3D models, then I won&#8217;t have to worry about animation functions or camera panning. However, I do need to learn more about modifying meshes and sculpting objects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://steveamos.net/news/learning-blender-the-task-at-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
